Difference between revisions of "Melt-En"
From Flexible Survival
(361 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 19 November 2024
Type | Attack, DoT, Direct Damage, AoE | Target | Medium AoE |
---|---|---|---|
Description | Like the best guitar solo there ever was, melt their faces, you know what, you're so hot, go ahead and melt the rest of them too. | ||
Cooldown | 5000 | Charge time | 2500 |
Energy | 20 | Accuracy | 80% |
Damage | 20 Acid at level 0 | ||
Statuses | |||
100% chance of AcidDamage at magnitude 3 for 5 rounds. | |||
Training Upgrades | |||
Accuracy by 6.25 AcidDamageMag by 0.75 AoE by 1 Charge by -575 Cooldown by -825 Damage by 6.25 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Melt-En/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|