Difference between revisions of "Holy Light"
From Flexible Survival
(372 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Buff | Target | Self,NoAoE |
---|---|---|---|
Description | Raise a paw and call out to the supernatural to give you strength in a trying time. Boosting your overall resistance to most harm, even more effective against powers aligned with your own, this shimmering armor will protect you for a time, though it does little against forces that drain at life more directly. | ||
Cooldown | 10000 | Charge time | |
Energy | 20 | Accuracy | 150% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 3 for 5 rounds. 100% chance of PositiveImmunity at magnitude 15 for 5 rounds. 100% chance of NegativeImmunity at magnitude -5 for 5 rounds. 100% chance of PhysicalDamageResist at magnitude 5 for 5 rounds. 100% chance of EnergyDamageResist at magnitude 2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Holy Light/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|