Difference between revisions of "Get Down"
From Flexible Survival
(75 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 19 November 2024
Type | Debuff Taunt | Target | Single Enemy NoAoE |
---|---|---|---|
Description | When an especially large threat is menacing your team, you focus fire to keep them nailed to the figurative wall and your teammates safe. | ||
Cooldown | 12000 | Charge time | 0 |
Energy | 30 | Accuracy | 75% |
Damage | 15 Pierce at level 0 | ||
Statuses | |||
100% chance of Taunt at magnitude 5 for 5 rounds. 100% chance of RechargeDebuff at magnitude 20 for 10 rounds. 100% chance of RepeatAttack at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Get Down/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|