Difference between revisions of "Do No Harm"
From Flexible Survival
(67 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 19 November 2024
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | Your presence is a bastion of calm and soothing peace for those around you. Stay calm and do no harm to those that stand on your side. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude -10 for 5 rounds. 100% chance of Healing at magnitude 5 for 5 rounds. 100% chance of Charge at magnitude 10 for 5 rounds. 100% chance of Menace at magnitude -2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 5 Healing at level 0 | ||
Secondary Type | Heal | Secondary Target | Medium ally AoE Notuser |
Secondary Statuses | |||
Do No Harm/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|