Difference between revisions of "Curiosity"
From Flexible Survival
(31 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Toggle, Buff | Target | Self, NoAoE |
---|---|---|---|
Description | Sometimes, you just got to know! You gotta! Tear down the defenses, pull things open, bite, claw, they are hiding something back there! You can smell it, and you will find it! | ||
Cooldown | 1500 | Charge time | 400 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Attack at magnitude 3 for 2 rounds. 100% chance of DamageBuff at magnitude 15 for 2 rounds. 100% chance of Recharge at magnitude 8 for 2 rounds. 100% chance of Charge at magnitude 10 for 2 rounds. 100% chance of Healgain at magnitude -8 for 2 rounds. 100% chance of Healing at magnitude -20 for 2 rounds. 100% chance of Statusboost at magnitude -8 for 2 rounds. 100% chance of Defense at magnitude -15 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Curiosity/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|