Difference between revisions of "Combat Medic"
From Flexible Survival
(→Combat Skills: Added totals) |
|||
(406 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 10|| [[Stimpack]] | ||
|- | |- | ||
|Level 15|| [[Do No Harm]] | |Level 15|| [[Do No Harm]] | ||
Line 13: | Line 15: | ||
|Level 45|| [[Medical Grenade]] | |Level 45|| [[Medical Grenade]] | ||
|} | |} | ||
− | + | {| class="wikitable" | |
− | {| class="wikitable" | + | | Avoidance |
− | + | | 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Back Row |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Controlled Burst |
+ | | 1 | ||
|- | |- | ||
− | | | + | | Damage |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Endurance |
+ | | 3 | ||
|- | |- | ||
− | | | + | | Fast Loading |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Healing |
+ | | 3 | ||
|- | |- | ||
− | | | + | | Health |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Lingering Kindness |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Regenerating |
+ | | 1 | ||
|- | |- | ||
− | | | + | | Speed |
+ | | 2 | ||
|- | |- | ||
− | | | + | | Support |
+ | | 3 | ||
|- | |- | ||
− | | | + | | Warded |
− | | | + | | 2 |
− | + | |}{{:Combat Medic/Extra_Notes}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | {{:Combat Medic/Extra_Notes}} | ||
[{{fullurl:Combat Medic/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Combat Medic/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 00:01, 19 November 2024
Combat Medic
Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting.
Soul Powers
Level 10 | Stimpack |
Level 15 | Do No Harm |
Level 25 | Watchful Gaze |
Level 35 | Stay with Me |
Level 45 | Medical Grenade |
Avoidance | 1 |
Back Row | 2 |
Controlled Burst | 1 |
Damage | 2 |
Endurance | 3 |
Fast Loading | 2 |
Healing | 3 |
Health | 2 |
Lingering Kindness | 2 |
Regenerating | 1 |
Speed | 2 |
Support | 3 |
Warded | 2 |