Difference between revisions of "Claws Template"
From Flexible Survival
(47 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | NaniteImmune | Target | Single Enemy |
---|---|---|---|
Description | This is the base template for Claws and Talons. | ||
Cooldown | 3000 | Charge time | 250 |
Energy | 7 | Accuracy | 80% |
Damage | 10 Slash at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 0 for 3 rounds. 100% chance of SlashDamage at magnitude 0 for 3 rounds. | |||
Training Upgrades | |||
Damage by 5 Penetration by 6 RepeatAttackMag by 3 SlashDamageMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Claws Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|