Difference between revisions of "Classless"
From Flexible Survival
(400 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Classless= | =Classless= | ||
− | Basic class with no focus on any one aspect. | + | Basic class with no focus on any one aspect. |
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Accuracy | | Accuracy | ||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
Line 77: | Line 19: | ||
|- | |- | ||
| Damage | | Damage | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
| Endurance | | Endurance | ||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
Line 98: | Line 31: | ||
|- | |- | ||
| Health | | Health | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
| Outnumbered | | Outnumbered | ||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
| Penetration | | Penetration | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
| Speed | | Speed | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- |
Revision as of 00:01, 19 November 2024
Classless
Basic class with no focus on any one aspect.
Soul Powers
Accuracy | 1 |
Bewitched | 1 |
Bleeding | 1 |
Controlled Burst | 1 |
Damage | 1 |
Endurance | 1 |
Fast Loading | 1 |
Healing | 1 |
Health | 1 |
Outnumbered | 1 |
Penetration | 1 |
Speed | 1 |
Vampiric | 1 |
Warded | 1 |