Difference between revisions of "Brother's Keeper"
From Flexible Survival
(406 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Brother's Keeper= | =Brother's Keeper= | ||
− | Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer | + | Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer<br>Solo-ability: Medium-Low |
=Soul Powers= | =Soul Powers= | ||
Line 18: | Line 18: | ||
|- | |- | ||
|Level Rapid Response|| [[15]] | |Level Rapid Response|| [[15]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | | Avoidance |
− | + | | 2 | |
− | |||
|- | |- | ||
− | | | | + | | Back Row |
− | 2 | + | | 2 |
− | |||
|- | |- | ||
− | | | + | | Bewitched |
− | + | | 2 | |
− | |||
|- | |- | ||
− | | | + | | Concentrated |
− | + | | 3 | |
− | |||
|- | |- | ||
− | | | + | | Endurance |
− | + | | 2 | |
− | |||
|- | |- | ||
− | | | + | | Healing |
− | + | | 3 | |
− | |||
|- | |- | ||
− | | | + | | Health |
− | + | | 1 | |
− | |||
|- | |- | ||
− | | | + | | Lingering Kindness |
− | + | | 2 | |
− | |||
|- | |- | ||
− | | | + | | Roll With It |
− | + | | 1 | |
− | |||
|- | |- | ||
− | | | | + | | Speed |
− | 2 | + | | 2 |
− | |||
|- | |- | ||
− | | | + | | Support |
− | + | | 3 | |
− | |||
− | |||
− | | | ||
− | 3 | ||
− | |||
|- | |- | ||
− | | | + | | Tar Baby |
− | + | | 1 | |
− | |||
|- | |- | ||
− | | | + | | Warded |
− | + | | 2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Warded | ||
− | |||
− | |||
− | | | ||
− | 2 | ||
− | |||
|}{{:Brother's Keeper/Extra_Notes}} | |}{{:Brother's Keeper/Extra_Notes}} | ||
[{{fullurl:Brother's Keeper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Brother's Keeper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 00:01, 19 November 2024
Brother's Keeper
Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.
Role: Single-Target Healer/Buffer
Solo-ability: Medium-Low
Soul Powers
Level 15 | Rapid Response |
Level 25 | Periodic Checks |
Level 35 | Ancient Medicines |
Level 45 | Intensive Care |
Level Ancient Medicines | 35 |
Level Periodic Checks | 25 |
Level Rapid Response | 15 |
Avoidance | 2 |
Back Row | 2 |
Bewitched | 2 |
Concentrated | 3 |
Endurance | 2 |
Healing | 3 |
Health | 1 |
Lingering Kindness | 2 |
Roll With It | 1 |
Speed | 2 |
Support | 3 |
Tar Baby | 1 |
Warded | 2 |