Difference between revisions of "BounceBack"
From Flexible Survival
(83 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Heal | Target | Self NoAoE |
---|---|---|---|
Description | A reactionary Ability | ||
Cooldown | 500 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 1 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
BounceBack/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.