Difference between revisions of "Attack Debuff"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:00, 19 November 2024
Type | Attack, Direct Damage, Single Target, Debuff | Target | Single enemy |
---|---|---|---|
Description | An attack with collateral effect on the target. | ||
Cooldown | 2000 | Charge time | 0 |
Energy | 6 | Accuracy | 90% |
Damage | 0 Psychic at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -150 Cooldown by -325 Damage by 2.5 Energy by -1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Attack Debuff/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|