Difference between revisions of "Artillery"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:00, 19 November 2024
Type | NPC ONLY | Target | Enemy Spread |
---|---|---|---|
Description | A man, a radio and some friends a long way off with a gun and a way to triangulate. | ||
Cooldown | 1000 | Charge time | 10000 |
Energy | 60 | Accuracy | 80% |
Damage | 100 Heat at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Artillery/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.