Difference between revisions of "Acid-en"
From Flexible Survival
(359 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:00, 19 November 2024
Type | Direct Damage, Energy Damage, Single Enemy | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 800 |
Energy | 12 | Accuracy | 70% |
Damage | 2 Acid at level 0 | ||
Statuses | |||
100% chance of AcidDamage at magnitude 7 for 4 rounds. | |||
Training Upgrades | |||
AcidDamageMagnitude by 4.75 AoE by 2 Charge by -300 Cooldown by -850 Secondary AccuracyDebuffMag by 9 Secondary DamageBuffDebuffMag by 7 | |||
Secondary Effects | |||
Secondary Damage | 2 Acid at level 0 | ||
Secondary Type | Debuff, Accuracy, DamageBuff, Random Enemy | Secondary Target | Single Random Enemy NotTarget |
Secondary Statuses | |||
100% chance of AccuracyDebuff at magnitude 10 for 4 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 4 rounds. |
Acid-en/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|