Difference between revisions of "Kiss"
From Flexible Survival
(301 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 28 October 2024
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | A basic attack. Everyone gets it for free. | ||
Cooldown | 1 | Charge time | |
Energy | 3 | Accuracy | 75% |
Damage | 6 Psychic at level 0 | ||
Statuses | |||
100% chance of Lust at magnitude 10 for 1 rounds. | |||
Training Upgrades | |||
AoE by 2 Charge by -200 Damage by 2 Energy by -3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|