Difference between revisions of "Jinx"
From Flexible Survival
(155 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 28 October 2024
Type | DoT | Target | Single Enemy |
---|---|---|---|
Description | A minor affliction, nothing too bad. Such a simple one to preform too, but its effects only get stronger each time this curse is layered up! | ||
Cooldown | 2500 | Charge time | |
Energy | 8 | Accuracy | 75% |
Damage | 8 Psychic at level 0 | ||
Statuses | |||
100% chance of Stacked3PsychicDamage at magnitude 4 for 8 rounds. 100% chance of ChargeDebuff at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|