Difference between revisions of "Hurdle Over Template"
From Flexible Survival
(89 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:03, 27 September 2024
Type | Debuff, Direct Damage, Single Target | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 6000 | Charge time | 400 |
Energy | 20 | Accuracy | 75% |
Damage | 18 Blunt at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 3 for 999 rounds. 100% chance of Confused at magnitude 20 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Blunt at level 0 | ||
Secondary Type | Betraying, Direct Damage | Secondary Target | Self NoAoE |
Secondary Statuses | |||
15% chance of PhysicalDamage at magnitude 6 for 1 rounds. 100% chance of FleeRate at magnitude 20 for 1 rounds. |
Hurdle Over Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|