Difference between revisions of "Emergency Cover"
From Flexible Survival
(157 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 27 September 2024
Type | Buff | Target | Single Ally NotUser |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 1000 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 30 for 10 rounds. | |||
Training Upgrades | |||
AoE by 2 Charge by -350 Cooldown by -2000 CoverMag by 10 Secondary HPBufferMag by 10 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 30 for 10 rounds. |
Emergency Cover/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|