Difference between revisions of "Drain Vitae Template"
From Flexible Survival
(207 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 27 September 2024
Type | Vampiric | Target | Single Enemy, NoAoE |
---|---|---|---|
Description | |||
Cooldown | 3500 | Charge time | 800 |
Energy | 30 | Accuracy | 85% |
Damage | 25 Negative at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -300 Cooldown by -600 Damage by 9 Energy by -7.5 === Unusual Modifications === This power has a vampiric rating of 65% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Drain Vitae Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|