Difference between revisions of "Defender Stance"
From Flexible Survival
(151 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:01, 19 September 2024
Type | Passive, Auto, Self | Target | Self, NoAoE |
---|---|---|---|
Description | Stand tall and stand strong! You are the bastion between your friends and your foes. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Areablock at magnitude 5 for 10 rounds. 100% chance of DamageResist at magnitude 2.5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Defender Stance/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|