Difference between revisions of "Pinnacle of Stature"
From Flexible Survival
(157 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:11, 11 June 2024
Type | Buff Toggle | Target | Self NoAoE |
---|---|---|---|
Description | This is what peak performance looks like! You sure do like to believe so! Then again, why wouldn't you? Look at yourself! Massive, powerful, GLORIOUS! Slightly sluggish given all the weight however, but who cares! Certainly not you! | ||
Cooldown | 0 | Charge time | 0 |
Energy | 3 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of StatusBoost at magnitude 10 for 5 rounds. 100% chance of Attack at magnitude 4 for 5 rounds. 100% chance of DamageBuff at magnitude 15 for 5 rounds. 100% chance of Charge at magnitude -10 for 5 rounds. 100% chance of Recharge at magnitude -10 for 5 rounds. 100% chance of Overkill at magnitude 15 for 5 rounds. 100% chance of KnockdownResist at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Pinnacle of Stature/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|