Difference between revisions of "Born Breeder Template"
From Flexible Survival
(85 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 12 May 2024
Type | Self, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | The power of creation flows strongly in you. I mean it. You're nearly overflowing with it! | ||
Cooldown | 0 | Charge time | 600 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of BallDensity at magnitude 50 for 2 rounds. 100% chance of BreastDensity at magnitude 50 for 2 rounds. 100% chance of Fertility at magnitude 5 for 2 rounds. 100% chance of Lactation at magnitude 30 for 2 rounds. 100% chance of BallsFilled at magnitude 2 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Born Breeder Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|