Difference between revisions of "Suck Dry Template"
From Flexible Survival
(295 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:21, 27 April 2024
Type | Attack, DoT, Single Target | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Using your proboscus, stick that long flexible moth tongue deep into your foe! Takes a moment to get the angle right, but once you do, drain them of every last drop! | ||
Cooldown | 15000 | Charge time | 1200 |
Energy | 15 | Accuracy | 75% |
Damage | 5 Psychic at level 0 | ||
Statuses | |||
100% chance of Energybreakdebuff at magnitude 20 for 5 rounds. 100% chance of PsychicDamage at magnitude 8 for 5 rounds. 30% chance of Lactation at magnitude -10 for 3 rounds. 30% chance of BallDensity at magnitude -10 for 3 rounds. 30% chance of CuntFilled at magnitude -10 for 3 rounds. | |||
Training Upgrades | |||
=== Unusual Modifications === This power has a vampiric rating of 50% | |||
Secondary Effects | |||
Secondary Damage | 5 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 3 for 5 rounds. 100% chance of Regen at magnitude 3 for 5 rounds. 100% chance of Mouthfilled at magnitude 10 for 3 rounds. |
Suck Dry Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Psychic base powers
- Balldensity inflicting base powers
- Cuntfilled inflicting base powers
- Energybreakdebuff inflicting base powers
- Energymod inflicting base powers
- Lactation inflicting base powers
- Mouthfilled inflicting base powers
- Psychicdamage inflicting base powers
- Regen inflicting base powers
- Hostile base powers