Difference between revisions of "Siphon Strength-en"
From Flexible Survival
(29 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:20, 27 April 2024
Type | Attack, Single Target, Energy Damage | Target | Single Enemy |
---|---|---|---|
Description | You draw strength while denying that of your enemy. | ||
Cooldown | 5000 | Charge time | 1200 |
Energy | 14 | Accuracy | 75% |
Damage | 1 Negative at level 0 | ||
Statuses | |||
100% chance of NegativeDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Charge by -375 Energy by -4 NegativeDamageDuration by 2 Secondary MaxHPDuration by 2 Secondary MaxHPMag by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, MaxHP | Secondary Target | Self |
Secondary Statuses | |||
100% chance of MaxHP at magnitude 15 for 5 rounds. |
Siphon Strength-en/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.