Mechanical Drone/Extra Notes: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Added Rest |
No edit summary |
||
| Line 1: | Line 1: | ||
Powers and upgrades as of their July 6th redesign: | |||
* | Combat Skills: | ||
* | *Damage 2 | ||
* | *Controlled Burst 3 | ||
* | *Speed 1 | ||
*[[Rest]] | *Roll With It 3 | ||
*[[ | *Back Row 2 | ||
*[[ | Powers: | ||
*[[ | *[[Rest]] 3 | ||
*[[ | *[[Homing Missiles]] 4 | ||
*[[Bullet Spray]] 4 | |||
*[[Robotic Systems]] 4 | |||
*[[Electric Surge]] 3 | |||
<b>NOTE</b>: This unit does not care about the local nanite levels; they carry all the nanites they need with them, and are not equipped to benefit from nanite-rich environments. | |||
Revision as of 23:40, 6 July 2012
Powers and upgrades as of their July 6th redesign:
Combat Skills:
- Damage 2
- Controlled Burst 3
- Speed 1
- Roll With It 3
- Back Row 2
Powers:
NOTE: This unit does not care about the local nanite levels; they carry all the nanites they need with them, and are not equipped to benefit from nanite-rich environments.