Inspiring Composition: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower|name=Inspiring Composition|desc=Take some time and sing the song of heroes, or simply put on a good performance to lift the spirits of those around you. That's wha..." |
(No difference)
|
Latest revision as of 00:09, 5 January 2021
| Type | Buff | Target | Large Ally AoE |
|---|---|---|---|
| Description | Take some time and sing the song of heroes, or simply put on a good performance to lift the spirits of those around you. That's what bards are best at, no? | ||
| Cooldown | 20000 | Charge time | 1100 |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageBuff at magnitude 10 for 20 rounds. 100% chance of Delay at magnitude 10 for 20 rounds. 100% chance of DamageResist at magnitude 1 for 20 rounds. 100% chance of Attack at magnitude 1 for 20 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Inspiring Composition/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>