Difference between revisions of "Improvised Explosives"
From Flexible Survival
m |
|||
Line 1: | Line 1: | ||
− | {{Basepower|name=Improvised Explosives|desc=You scrounged up whatever you could to make these bad-boys. Toss 'em in a crowd and let the fun begin.| | + | {{Basepower |
+ | |name=Improvised Explosives | ||
+ | |desc=You scrounged up whatever you could to make these bad-boys. Toss 'em in a crowd and let the fun begin. | ||
+ | |cost=99999 | ||
+ | |Type=DoTDelayedAoE | ||
+ | |target=Large Enemy AoE | ||
+ | |energy=25 | ||
+ | |charge=0 | ||
+ | |cooldown=20000 | ||
+ | |penetrat=0 | ||
+ | |vampiric=0% | ||
+ | |aggro=100% | ||
+ | |skill=0 | ||
+ | |accuracy=75% | ||
+ | |damageamount=0 | ||
+ | |damagetype=Heat | ||
+ | |Status=100% chance of [[SonicDamage]] at 10 power for 1 rounds.<br>one of<br>100% chance of [[HeatDamage]] at 10 power for 1 rounds.<br>OR<br>100% chance of [[SlashDamage]] at 10 power for 1 rounds.<br>OR<br>100% chance of [[PierceDamage]] at 10 power for 1 rounds.<br>OR<br>100% chance of [[CriticalDamage]] at 10 power for 1 rounds.<br>one of<br>100% chance of [[HeatDamageDelayed1]] at 8 power for 5 rounds. Delayed by 1 turns<br>OR<br>100% chance of [[BleedingDamageDela]] at 8 power for 5 rounds. Delayed by 1 turns<br>OR<br>100% chance of [[AcidDamageDelayed1]] at 8 power for 5 rounds. Delayed by 1 turns<br> | ||
+ | |basepower= | ||
+ | |powertype= | ||
+ | |slot=Not Slotted | ||
+ | |seconddamageamount= | ||
+ | |seconddamagetype= | ||
+ | |secondtarget= | ||
+ | |secondStatus= | ||
+ | }} | ||
+ | [[Category:special]][[Category:Heat powers]][[Category:SonicDamage inflicting powers]][[Category:HeatDamage inflicting powers]][[Category:SlashDamage inflicting powers]][[Category:PierceDamage inflicting powers]][[Category:CriticalDamage inflicting powers]][[Category:AoE base power]][[Category:Hostile base powers]] |
Revision as of 23:27, 3 January 2020
Type | Target | Large Enemy AoE | |
---|---|---|---|
Description | You scrounged up whatever you could to make these bad-boys. Toss 'em in a crowd and let the fun begin. | ||
Cooldown | 20000 | Charge time | 0 |
Energy | 25 | Accuracy | 75% |
Damage | 0 Heat at level 0 | ||
Statuses | |||
100% chance of SonicDamage at 10 power for 1 rounds. one of 100% chance of HeatDamage at 10 power for 1 rounds. OR 100% chance of SlashDamage at 10 power for 1 rounds. OR 100% chance of PierceDamage at 10 power for 1 rounds. OR 100% chance of CriticalDamage at 10 power for 1 rounds. one of 100% chance of HeatDamageDelayed1 at 8 power for 5 rounds. Delayed by 1 turns OR 100% chance of BleedingDamageDela at 8 power for 5 rounds. Delayed by 1 turns OR 100% chance of AcidDamageDelayed1 at 8 power for 5 rounds. Delayed by 1 turns | |||
Training Upgrades | |||
No Upgrades | |||
Secondary Effects | |||
Secondary Damage | at level 0 | ||
Secondary Type | None | Secondary Target | |
Secondary Statuses | |||
Template loop detected: Template:Basepower
Found In Powers:
Found in Souls:
Mutant powers Based on this power:
|
|
|
Categories:
- Pages with template loops
- Special
- Heat powers
- SonicDamage inflicting powers
- HeatDamage inflicting powers
- SlashDamage inflicting powers
- PierceDamage inflicting powers
- CriticalDamage inflicting powers
- HeatDamageDelayed1 inflicting powers
- BleedingDamageDela inflicting powers
- AcidDamageDelayed1 inflicting powers
- Base powers
- AoE base power
- Hostile base powers