Constant Upkeep: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower|name=Constant Upkeep|desc=You're always working on your stuff, and your friends' stuff. You can't help it. Give you a moment and you're fiddling with their everyth..." |
(No difference)
|
Latest revision as of 00:04, 13 December 2019
| Type | Buff Toggle Aura | Target | Large Ally AoE |
|---|---|---|---|
| Description | You're always working on your stuff, and your friends' stuff. You can't help it. Give you a moment and you're fiddling with their everything, trying to help them be their best. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 5 | Accuracy | 75% |
| Damage | 3 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Technical at magnitude 10 for 2 rounds. 20% chance of DamageBuff at magnitude 5 for 2 rounds. 20% chance of Attack at magnitude 1 for 2 rounds. 20% chance of Regen at magnitude 5 for 2 rounds. 20% chance of Charge at magnitude 5 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Constant Upkeep/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>