Favored Terrain: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower |name=Favored Terrain |desc=Want to win a battle? Make sure the location is in your favor. Lead your team to where it helps them and hinders the enemy, hedging the..." |
(No difference)
|
Revision as of 18:23, 1 December 2019
| Type | Target | Nuke enemy AoE | |
|---|---|---|---|
| Description | Want to win a battle? Make sure the location is in your favor. Lead your team to where it helps them and hinders the enemy, hedging them in and making the enemy tactics fall apart, unable to work at proper effectiveness. | ||
| Cooldown | 20000 | Charge time | 1100 |
| Energy | 40 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| [[100% chance of AoEModDebuff at 5 power for 20 rounds.]] [[100% chance of StatusBoostDebuff at 10 power for 20 rounds.]] | |||
| Training Upgrades | |||
| No Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | at level 0 | ||
| Secondary Type | None | Secondary Target | |
| Secondary Statuses | |||
Favored Terrain/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>