Difference between revisions of "Tormentor"
From Flexible Survival
(Updated the description and tables to match the current +rpinfo data) |
|||
Line 1: | Line 1: | ||
− | + | Poisons, burns, and other nasty things. Torment your foes until they grovel and beg to be forgiven! | |
− | Poisons, burns, and other nasty things. Torment your foes until they grovel and beg to be forgiven! | + | ==Role== |
− | + | DoT Debuffer/DPS | |
− | = | + | ==Powers by Level== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | | 10 || [[Questionable Compound]] |
|- | |- | ||
− | | | + | | 15 || [[Winners do Drugs]] |
|- | |- | ||
− | | | + | | 25 || [[Vile Concoction]] |
|- | |- | ||
− | | | + | | 35 || [[Poisoned Dart Spray]] |
|- | |- | ||
− | | | + | | 40 || [[Chemical Bath]] |
|- | |- | ||
− | | | + | | 45 || [[Noxious Fumes]] |
|} | |} | ||
− | =Combat Skills= | + | ==Class Combat Skills== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | | [[Accuracy]] || 1 | |
|- | |- | ||
− | + | | [[Bewitched]] || 1 | |
|- | |- | ||
− | + | | [[Damage]] || 1 | |
|- | |- | ||
− | + | | [[Enduring Malice]] || 1 | |
|- | |- | ||
− | + | | [[Fast Loading]] || 1 | |
|- | |- | ||
− | + | | [[Opportunity]] || 1 | |
|- | |- | ||
− | + | | [[Overkill]] || 1 | |
|- | |- | ||
− | + | | [[Speed]] || 1 | |
|- | |- | ||
− | + | | [[Tactician]] || 1 | |
|- | |- | ||
− | + | | [[Vampiric]] || 1 | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | {| class="wikitable" | + | ==Flags== |
− | + | {| class="wikitable" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Debuffer |
− | |||
|- | |- | ||
− | | | + | | DPS |
− | |||
|}{{:Tormentor/Extra_Notes}} | |}{{:Tormentor/Extra_Notes}} | ||
[{{fullurl:Tormentor/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Tormentor/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 00:52, 22 November 2019
Poisons, burns, and other nasty things. Torment your foes until they grovel and beg to be forgiven!
Role
DoT Debuffer/DPS
Powers by Level
10 | Questionable Compound |
15 | Winners do Drugs |
25 | Vile Concoction |
35 | Poisoned Dart Spray |
40 | Chemical Bath |
45 | Noxious Fumes |
Class Combat Skills
Accuracy | 1 |
Bewitched | 1 |
Damage | 1 |
Enduring Malice | 1 |
Fast Loading | 1 |
Opportunity | 1 |
Overkill | 1 |
Speed | 1 |
Tactician | 1 |
Vampiric | 1 |
Flags
Debuffer |
DPS |