Refuse to Die: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower|name=Refuse to Die|desc=You can't go down, not like this... No!|powertype=Resurrection, Posthumous, Healing|target=Dead Self|energy=1|charge=0|cooldown=65000|accur..." |
(No difference)
|
Latest revision as of 00:22, 15 November 2019
| Type | Resurrection, Posthumous, Healing | Target | Dead Self |
|---|---|---|---|
| Description | You can't go down, not like this... No! | ||
| Cooldown | 65000 | Charge time | 0 |
| Energy | 1 | Accuracy | 75% |
| Damage | 200 Healing at level 0 | ||
| Statuses | |||
| 100% chance of EnergyMod at magnitude 5 for 2 rounds. 100% chance of Regen at magnitude 10 for 2 rounds. 100% chance of DamageResist at magnitude 8 for 1 rounds. 100% chance of Wound at magnitude 5 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Refuse to Die/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>