Difference between revisions of "Charge (Mutant Power)"
From Flexible Survival
(Created page with "File:charge.png Monsters/body parts with infection will be added later Category:Mutant powers") |
(Power's changed.) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
+ | .________________________________________________________________________. | ||
+ | | Item [Charge ] Type [ Mutant Power]| | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | Rush at your opponent with a sudden burst of speed, using your | | ||
+ | | momentum to deal damage. | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [Ice Bolt-phy ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Attack, Direct Damage, Single Enemy, Defense Debuff ] | | ||
+ | | Target [Single enemy ] | | ||
+ | | Energy [30 ] | | ||
+ | | Charge [100 ] | | ||
+ | | Cooldown[5000 ] | | ||
+ | | Accuracy[75% ] | | ||
+ | | Damage [20(83 damage at level 20) ] | | ||
+ | | Damage [Physical ] | | ||
+ | | Statuses | | ||
+ | | \_DefenseDebuff [80% chance at 10 power for 3 rounds. ] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_Accuracy [5 ] | | ||
+ | | \_Cooldown [-300 ] | | ||
+ | | \_Damage [1 ] | | ||
+ | | \_DefenseDebuffDuration [2 ] | | ||
+ | | \_DefenseDebuffMag [5 ] | | ||
+ | | \_Energy [-3 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
− | |||
− | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] |
Revision as of 02:57, 26 May 2011
.________________________________________________________________________. | Item [Charge ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Rush at your opponent with a sudden burst of speed, using your | | momentum to deal damage. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ice Bolt-phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, Single Enemy, Defense Debuff ] | | Target [Single enemy ] | | Energy [30 ] | | Charge [100 ] | | Cooldown[5000 ] | | Accuracy[75% ] | | Damage [20(83 damage at level 20) ] | | Damage [Physical ] | | Statuses | | \_DefenseDebuff [80% chance at 10 power for 3 rounds. ] | |______________________[Variations from Base Power]______________________| |______________________[ Upgrades ]______________________| | \_Accuracy [5 ] | | \_Cooldown [-300 ] | | \_Damage [1 ] | | \_DefenseDebuffDuration [2 ] | | \_DefenseDebuffMag [5 ] | | \_Energy [-3 ] | |________________________________________________________________________|