Warm Heart
From Flexible Survival
Type | Passive Auto Buff | Target | Self |
---|---|---|---|
Description | You can feel the flame inside you, ready to come out, to be stoked or to encourage other flames around you. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 5 for 5 rounds. 100% chance of Healgain at magnitude 5 for 5 rounds. 100% chance of Debuffclear at magnitude 1 for 5 rounds. 100% chance of Statusboost at magnitude -1 for 5 rounds. 100% chance of Empathy at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Warm Heart/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|