Strobing Colors
From Flexible Survival
Type | Damage | Target | Large Enemy AoE |
---|---|---|---|
Description | It hurts to look at. Oh god why! | ||
Cooldown | 2000 | Charge time | 200 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Positive at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 6.3 for 2 rounds. 50% chance of AccuracyDebuff at magnitude 5 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Strobing Colors/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|