Stapler Fury
From Flexible Survival
Jump to navigationJump to search
| Type | Attack, Direct Damage, AoE, Repeats | Target | Small AoE Enemy |
|---|---|---|---|
| Description | Using your handy-dandy stapler to dole out a bevy of piercing, armor-shredding pricks upon your foes, they'll think twice before they mess with a desk jockey! | ||
| Cooldown | 6000 | Charge time | 400 |
| Energy | 18 | Accuracy | 75% |
| Damage | 4 Pierce at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at magnitude 2 for 4 rounds. 100% chance of DamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 2 for 4 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Stapler Fury/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>