Righteous Retribution
From Flexible Survival
Jump to navigationJump to search
| Type | Attack, Direct damage, Single Target | Target | Single enemy |
|---|---|---|---|
| Description | Charge at your opponent with the fury of the righteous, giving hope and new strength to your allies. | ||
| Cooldown | 8000 | Charge time | 1000 |
| Energy | 15 | Accuracy | 75% |
| Damage | 15 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of RepeatAttack at magnitude 6 for 4 rounds. | |||
| Training Upgrades | |||
| Charge by -250 Damage by 2 RepeatAttackDuration by -2 RepeatAttackMag by 3 Secondary DebuffClearMag by 5 | |||
| Secondary Effects | |||
| Secondary Damage | 10 Healing at level 0 | ||
| Secondary Type | Healing, Regen, AoE Friendly | Secondary Target | AoE Ally NotUser |
| Secondary Statuses | |||
| 100% chance of DebuffClear at magnitude 10 for 1 rounds. | |||
Righteous Retribution/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>