Planned Trap
From Flexible Survival
Jump to navigationJump to search
| Type | Random Debuff | Target | Single Enemy |
|---|---|---|---|
| Description | I set that trap there days ago. I knew this fight would come. | ||
| Cooldown | 4000 | Charge time | 300 |
| Energy | 10 | Accuracy | 75% |
| Damage | 10 Slash at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at magnitude 1 for 5 rounds. 20% chance of Knockdown at magnitude 3 for 1 rounds. 20% chance of AccuracyDebuff at magnitude 3 for 1 rounds. 20% chance of EnergyModDebuff at magnitude 10 for 1 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Planned Trap/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>