Nefarious Scheme
From Flexible Survival
Jump to navigationJump to search
| Type | Ally AoE Buff | Target | Large AoE Ally |
|---|---|---|---|
| Description | Alright yous' mugs. So here's the plan, see? | ||
| Cooldown | 12000 | Charge time | 2000 |
| Energy | 5 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Damagebuff at magnitude 8 for 10 rounds. 100% chance of Recharge at magnitude 4 for 10 rounds. 100% chance of Healgain at magnitude 3 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Nefarious Scheme/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>