Might and Magic
From Flexible Survival
Jump to navigationJump to search
| Type | Self Passive Auto | Target | Self NoAoE |
|---|---|---|---|
| Description | Steel-clad and stoic, wise and noble, the holy knights are a mix of martial prowess and minor mysticism. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Statusboost at magnitude 2 for 10 rounds. 100% chance of PhysicalDamageResist at magnitude 1 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 1 for 10 rounds. 100% chance of Athletics at magnitude 1 for 10 rounds. 100% chance of Fortitude at magnitude 1 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Might and Magic/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>