Immovable
From Flexible Survival
Jump to navigationJump to search
| Type | Toggle Buff | Target | Self NoAoE |
|---|---|---|---|
| Description | You don't move unless you want to. With balance assistance and deployable ground spikes, you are truly difficult to get off balance. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 3 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of KnockdownResist at magnitude 5 for 2 rounds. 100% chance of DebuffResist at magnitude 20 for 2 rounds. 100% chance of BluntPowerAmp at magnitude 2 for 2 rounds. 100% chance of Defense at magnitude -5 for 2 rounds. 100% chance of RadiationDamageImmunity at magnitude 10 for 2 rounds. 100% chance of RadiationAdaption at magnitude 2 for 2 rounds. 100% chance of BluntDamageImmunity at magnitude 10 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Immovable/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Bluntdamageimmunity inflicting base powers
- Bluntpoweramp inflicting base powers
- Debuffresist inflicting base powers
- Defense inflicting base powers
- Knockdownresist inflicting base powers
- Radiationadaption inflicting base powers
- Radiationdamageimmunity inflicting base powers
- Toggle base power
- Friendly base powers