Fathomless Depths
From Flexible Survival
Jump to navigationJump to search
| Type | Resurrection, Posthumous, Determination, Otherworldly | Target | Dead Self NoAoE |
|---|---|---|---|
| Description | N'gha ahor nafl ymg' ulnah llll fahf yah'or'nanah. Bthnkor ulnephaii, bthnk nafl'fhtagn, mggoka fahf yar l' ymg' ah'r'luh mghrii ph'nglui n'ghftog ebumna. | ||
| Cooldown | 40000 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 50 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Regen at magnitude 20 for 3 rounds. 100% chance of Confused at magnitude 20 for 3 rounds. 100% chance of Diminished at magnitude 1 for 3 rounds. 100% chance of Wound at magnitude 2 for 1 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 30 Sonic at level 0 | ||
| Secondary Type | AoE Debuff | Secondary Target | Large AoE Enemy |
| Secondary Statuses | |||
| 100% chance of CriticalKnockdown at magnitude 5 for 1 rounds. 100% chance of DelayDebuff at magnitude 6 for 4 rounds. | |||
Fathomless Depths/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Healing base powers
- Confused inflicting base powers
- Criticalknockdown inflicting base powers
- Delaydebuff inflicting base powers
- Diminished inflicting base powers
- Regen inflicting base powers
- Wound inflicting base powers
- Friendly base powers