Cursed Armor
From Flexible Survival
Jump to navigationJump to search
| Type | Armor Toggle | Target | Self NoAoE |
|---|---|---|---|
| Description | You are nothing like your fellow knights in shining armor. Yours is battle-scarred and imbued with terrible magics. Where you walk, your malicious afflictions follow. They will help protect you from harm, but for a price... | ||
| Cooldown | 3000 | Charge time | 100 |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageResist at magnitude 4 for 2 rounds. 100% chance of PhysicalDamageResist at magnitude 4 for 2 rounds. 100% chance of EnergyDamageResist at magnitude 4 for 2 rounds. 100% chance of NegativeDamageImmunity at magnitude 20 for 2 rounds. 100% chance of DamageBuff at magnitude -10 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Cursed Armor/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>