BioMonitoring Nanomagic
From Flexible Survival
Jump to navigationJump to search
| Type | Passive Buff | Target | Self NoAoE |
|---|---|---|---|
| Description | This nanomagic, which requires Medical Nanomagic, lets you interface with your nanites (on another's with touch) to get a good idea of what's going on inside of them. It gives you a full picture of health, disease, fitness, and most anything else the nanites categorize while going about their daily tasks (which is considerable). Rolls to diagnose or treat medical conditions enjoy +5 (automated). This is an Active nanomagic and cannot be used while another nanomagic is Active and in use except where explicitly stated. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Healing at magnitude 1 for 10 rounds. 100% chance of Medicine at magnitude 5 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
BioMonitoring Nanomagic/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>