Beef Up
From Flexible Survival
Jump to navigationJump to search
| Type | Buff | Target | Self NoAoE |
|---|---|---|---|
| Description | Steel yourself and make your next hit really count! | ||
| Cooldown | 10000 | Charge time | |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Attack at magnitude 2 for 2 rounds. 100% chance of Damagebuff at magnitude 5 for 2 rounds. 100% chance of Accuracy at magnitude 2 for 2 rounds. 100% chance of Smashing at magnitude 1 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Beef Up/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>