Tranquil Acumen
From Flexible Survival
| Type | Passive Auto Self | Target | Self NoAoE |
|---|---|---|---|
| Description | The ability to calmly assess the situation and make good and swift judgement calls in the midst of chaos. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Defense at magnitude 10 for 10 rounds. 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Charge at magnitude 10 for 10 rounds. 100% chance of Melee at magnitude 2 for 10 rounds. 100% chance of Design at magnitude 1 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Tranquil Acumen/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>