Superior Fist
From Flexible Survival
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | None can withstand the raw might of your SUPERIOR FIST! It's simply better than all other fists! | ||
Based on Pummeling Fury-Phy | Slot: | ||
Cooldown | 3000 | Charge time | 200 |
Energy | 20 | Accuracy | 75% |
Damage | 18 Blunt at level 0 | ||
Statuses | |||
80% chance of KnockDown at magnitude 3 for 999 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |