Minion - Robotic Systems
From Flexible Survival
| Type | Passive Auto Self | Target | Self NoAoE |
|---|---|---|---|
| Description | Only found on robotic minions, they are programmed toward certain efficiencies for their function. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageBuff at magnitude 0 for 10 rounds. 100% chance of DamageResist at magnitude 1 for 10 rounds. 100% chance of PhysicalDamageResist at magnitude 0.5 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 0.5 for 10 rounds. 100% chance of Haste at magnitude 10 for 10 rounds. 100% chance of Recharge at magnitude 0 for 10 rounds. 100% chance of Accuracy at magnitude 0 for 10 rounds. 100% chance of Healing at magnitude 0 for 10 rounds. 100% chance of StatusBoost at magnitude 0 for 10 rounds. 100% chance of MaxHP at magnitude 0 for 10 rounds. 100% chance of Defense at magnitude 0 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minion - Robotic Systems/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Accuracy inflicting base powers
- Damagebuff inflicting base powers
- Damageresist inflicting base powers
- Defense inflicting base powers
- Energydamageresist inflicting base powers
- Haste inflicting base powers
- Healing inflicting base powers
- Maxhp inflicting base powers
- Physicaldamageresist inflicting base powers
- Recharge inflicting base powers
- Statusboost inflicting base powers
- Passive base power
- Friendly base powers