Marsh Wisp
From Flexible Survival
Type | Attack, DoT, Direct Damage, AoE | Target | Medium AoE |
---|---|---|---|
Description | Some people would just dismiss the ghostly lights as an optical illusion. Maybe they won't be so dismissive when they spontaneously burst into flames. | ||
Based on Fire Ball-En | Slot: | ||
Cooldown | 5000 | Charge time | 600 |
Energy | 24 | Accuracy | 65% |
Damage | 9 Heat at level 0 | ||
Statuses | |||
100% chance of HeatDamage at magnitude 3 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |