Party Cannon
From Flexible Survival
Type | Repeat | Target | Minor AoE Enemy |
---|---|---|---|
Description | With a thundering blast, you fire a mouth-watering salvo at your foes, sharing the resulting bounty with your companions. | ||
Based on Template Party Cannon | Slot: | ||
Cooldown | 8000 | Charge time | 750 |
Energy | 14 | Accuracy | 75% |
Damage | 11 Sonic at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 2.8 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Energy Restore | Secondary Target | Minor AoE Ally NotUser |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 2 for 5 rounds. |