Evening Song: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m The Nerf-bat takes a swipe. |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Evening Song|desc=A song of triumphant conclusions fills your allies with confidence and your foes with despair.|basepower=Ally Aura|powertype=Toggle, Aura, AoE|target=Medium AoE Ally NotUser|energy=1|charge=500|cooldown=6000|accuracy=75%|damageamount=0|damagetype=Healing|Status=0% chance of at magnitude 0 for 0 rounds.<br>|Upgrades=Charge by -125, Cooldown by -1500, DamageBuffMag by 2, Energy by -0.38, or EnergyDamageReturnMag by 3}}[[Category:Powers with secondary effects]] | |||
| | |||
| A song of triumphant conclusions fills your allies with confidence and | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 06:59, 20 December 2011
| Type | Toggle, Aura, AoE | Target | Medium AoE Ally NotUser |
|---|---|---|---|
| Description | A song of triumphant conclusions fills your allies with confidence and your foes with despair. | ||
| Based on Ally Aura | Slot: Not Slotted | ||
| Cooldown | 6000 | Charge time | 500 |
| Energy | 1 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 0% chance of at magnitude 0 for 0 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
B
C
D
N
- Namidian (dedication) (Totemic Hawk)