Category:Stats Trainer (SP): Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Added Category:Stats Trainer (SP) with a table to assist in sorting. Will add the category to the NPCs. |
m added links to NPC names |
||
| Line 6: | Line 6: | ||
! Base State !! NPC !! Cap Lvl | ! Base State !! NPC !! Cap Lvl | ||
|- | |- | ||
| Strength || Randy || 18 | | Strength || [[Randy]] || 18 | ||
|- | |- | ||
| Strength || Carl || -- | | Strength || [[Carl]] || -- | ||
|- | |- | ||
| Dexterity || Randy || 18 | | Dexterity || [[Randy]] || 18 | ||
|- | |- | ||
| Dexterity || Midnight || 24 | | Dexterity || [[Midnight]] || 24 | ||
|- | |- | ||
| Dexterity || Carl || -- | | Dexterity || [[Carl]] || -- | ||
|- | |- | ||
| Stamina || Randy || 18 | | Stamina || [[Randy]] || 18 | ||
|- | |- | ||
| Stamina || Carl || -- | | Stamina || [[Carl]] || -- | ||
|- | |- | ||
| Intelligence || Beverly || 20 | | Intelligence || [[Beverly]] || 20 | ||
|- | |- | ||
| Charisma || Janice || 24 | | Charisma || [[Janice]] || 24 | ||
|- | |- | ||
| Perception || Solstice || 20 | | Perception || [[Solstice]] || 20 | ||
|} | |} | ||
Revision as of 02:34, 7 September 2020
The following lists NPCs in Single-Player that can train the player in base stats such as Strength, Dexterity, Stamina, Charisma, Perception, and Intelligence.
Note: Each trainer may have a cap on how much that stat can be trained up to.
Note 2: You can find out how to get to the NPC via their links below.
| Base State | NPC | Cap Lvl |
|---|---|---|
| Strength | Randy | 18 |
| Strength | Carl | -- |
| Dexterity | Randy | 18 |
| Dexterity | Midnight | 24 |
| Dexterity | Carl | -- |
| Stamina | Randy | 18 |
| Stamina | Carl | -- |
| Intelligence | Beverly | 20 |
| Charisma | Janice | 24 |
| Perception | Solstice | 20 |